Solomon: The Operating System for the Modern Family Office.
One Interface. Infinite Scale.
Solomon is the first unified platform that closes the 'Funding Gap' (the chasm between traditional wealth management and modern, scalable technology) and automates the highest standard of fiduciary care across every tier of wealth.
Solomon delivers:
- •One Source of Truth: A unified, dual-tier asset ledger for complete clarity.
- •Infinite Scale: From $2M "Millionaire Next Door" to $100M+ Multi-Generational Dynasties.
- •Automated Fiduciary Care: Highest standard of compliance and management, automatically.

One Source of Truth
Dual-Tier Asset Ledger
The Operational Void
Your Technology Stack is Forcing You to Choose Between Scale and Sophistication.
For too long, you’ve been trapped in a binary choice: retail-level tools that can’t handle complexity, or clunky legacy mainframes that make smaller accounts unprofitable.
- !The "Empty Shell" Risk
Most trusts are "unfunded"—mere paper documents with no assets. This is the single greatest point of failure in wealth management, exposing you and your clients to massive probate and litigation risk.
- !The MFO Bottleneck
Tracking alternative assets (Real Estate, Private Equity, Crypto) manually in spreadsheets is a liability, not a strategy.
- !The Compliance Burden
Serving as a fiduciary requires the "highest standard of care." Without automated oversight, you are one human error away from personal liability.
Democratizing the Dynasty
We Built the Engines that Power the Industry. Now, We’ve Unified Them.
Solomon isn't a startup; it’s an evolution. We’ve integrated the core DNA of two market-leading engines into a single, seamless experience.
We’ve taken the sophisticated tools of the $500M SFO and made them profitable for the $2M "Green Field" client. Solomon is your Digital Co-Pilot.
The Promise
"We provide institutional-grade treasury management for every tier of wealth."
One Source of Truth
Three Distinct Portals. One Unified Asset Ledger.
Our architecture ensures that every stakeholder has the exact interface they need, powered by a single mathematical source of truth.
Grantor
Trustee
Beneficiary
Unified Asset Ledger (Engine Core)
- •Guided onboarding via a Situs Recommendation Engine and Trust Creation Wizard.
- •Context-sensitive warnings to prevent "The Trustee Location Trap" and other costly legal errors.
- •Professional-grade command center for asset management and distribution workflows (Stripe Connect).
- •Three-Way Trust Reconciliation and integrated banking that eliminates manual branch visits.
- •Transparent, read-only access to distribution history and document vaults.
- •Respecting "Quiet Trust" provisions while providing necessary visibility.
The Core Differentiator
Solving the "Funding Gap"
A trust is just an "empty legal shell" until it is funded. Solomon transforms this manual nightmare into a trackable, automated project.
Funding Dashboard Prototype
The Shift
From Friction to Flow
Slide to see how Solomon replaces manual administrative debt with automated institutional clarity.
Total Family Optimization
+12.4%Tax Savings (YTD)
$3,240,000
Active Entities
14 / 14 Compliant
Live Activity
Distribution Sent
2m
K-1 Uploaded
1h
M&A Deal Room
3h
Trust Decanted
5h
| 74.62 | 141.43 | 939.34 | ERR_VAL | ERR_VAL | ERR_VAL | ERR_VAL | 159.17 | ERR_VAL | ERR_VAL | ERR_VAL | 929.64 |
| 525.26 | 248.28 | 638.67 | 975.60 | 559.54 | 910.67 | 67.92 | ERR_VAL | 828.25 | 965.62 | ERR_VAL | ERR_VAL |
| 349.72 | 505.59 | ERR_VAL | 815.42 | 90.66 | ERR_VAL | 138.77 | 736.47 | ERR_VAL | 153.98 | 912.55 | 772.03 |
| 896.17 | 222.11 | 332.85 | 377.18 | 547.34 | 360.16 | 104.15 | ERR_VAL | 923.72 | 91.63 | 550.70 | 303.98 |
| 524.26 | 327.98 | 36.50 | ERR_VAL | 82.80 | 527.16 | ERR_VAL | 328.98 | 922.18 | 587.26 | 529.83 | 991.93 |
| 929.11 | 877.28 | 410.58 | ERR_VAL | ERR_VAL | ERR_VAL | 130.89 | 659.16 | 825.31 | 690.41 | 413.31 | 667.03 |
| 587.41 | 115.12 | 546.13 | 300.43 | 825.46 | ERR_VAL | 538.72 | 876.21 | 382.30 | 468.33 | 862.14 | 199.97 |
| 814.97 | 268.90 | 722.64 | 474.16 | 234.85 | 902.65 | 936.03 | 52.51 | ERR_VAL | 698.49 | ERR_VAL | 713.86 |
| ERR_VAL | 885.75 | 307.71 | 432.16 | 383.59 | 747.28 | 0.88 | 848.30 | 315.27 | ERR_VAL | 258.78 | 666.60 |
| 431.47 | 710.69 | 351.37 | 758.97 | ERR_VAL | 295.09 | 211.32 | 600.53 | 644.73 | 110.95 | 598.67 | 872.61 |
| 743.24 | 198.79 | 453.65 | 742.96 | 420.90 | 116.19 | 471.37 | 194.52 | 595.59 | 114.64 | 87.32 | 291.84 |
| 190.95 | 198.54 | 365.58 | 938.93 | 236.26 | 383.61 | 150.01 | 154.06 | 284.04 | 771.29 | 455.74 | 875.63 |
| 813.24 | 201.71 | ERR_VAL | ERR_VAL | 992.54 | 497.24 | 264.04 | 168.56 | 722.48 | 185.44 | 300.00 | 754.57 |
| 355.31 | 240.10 | 311.97 | 483.12 | ERR_VAL | 628.25 | 671.36 | 840.48 | 701.19 | ERR_VAL | 132.09 | 255.01 |
| 352.97 | ERR_VAL | ERR_VAL | 550.61 | 839.75 | 591.53 | 364.88 | 41.28 | 298.50 | 283.13 | ERR_VAL | 36.02 |
| 339.57 | ERR_VAL | ERR_VAL | 614.32 | ERR_VAL | 66.07 | 492.96 | 653.83 | 570.83 | 454.38 | 178.67 | 174.44 |
| 97.85 | 513.62 | 757.51 | 353.43 | 363.15 | 921.02 | ERR_VAL | ERR_VAL | ERR_VAL | 514.22 | 962.81 | ERR_VAL |
| 745.23 | 872.88 | ERR_VAL | 283.69 | 924.87 | ERR_VAL | ERR_VAL | 461.19 | 894.11 | 51.21 | 673.83 | ERR_VAL |
| 866.63 | 912.36 | ERR_VAL | ERR_VAL | 996.61 | 738.29 | ERR_VAL | 778.02 | 992.65 | 131.04 | 876.41 | 841.75 |
| 280.38 | 373.16 | 958.98 | 200.43 | 692.04 | 356.73 | 846.79 | 747.04 | 18.19 | ERR_VAL | ERR_VAL | 2.29 |
| ERR_VAL | 749.59 | 480.88 | ERR_VAL | 917.60 | 894.67 | 290.62 | 584.60 | ERR_VAL | ERR_VAL | ERR_VAL | 245.56 |
| 133.73 | 690.27 | 475.62 | ERR_VAL | 275.63 | 807.59 | ERR_VAL | 519.52 | 897.19 | 539.35 | 948.37 | 1.58 |
| 394.12 | 521.71 | 718.97 | 135.80 | 43.39 | 281.64 | 407.33 | 612.29 | 540.67 | 319.27 | 319.18 | 798.61 |
| ERR_VAL | 136.20 | ERR_VAL | ERR_VAL | 399.68 | 417.63 | 528.56 | 122.17 | 668.32 | 944.54 | 168.38 | 46.80 |
| 244.16 | 850.12 | 349.00 | 251.96 | 777.33 | ERR_VAL | 819.53 | 608.81 | 523.72 | 532.22 | 459.43 | 317.39 |
| 219.16 | 337.71 | 136.81 | 169.31 | 131.91 | 328.97 | 951.47 | ERR_VAL | ERR_VAL | 811.01 | 671.07 | 375.89 |
| 254.30 | ERR_VAL | 293.57 | 128.81 | 298.22 | 241.75 | 761.35 | 703.64 | 995.24 | 186.55 | 723.13 | ERR_VAL |
| ERR_VAL | 721.56 | 953.52 | 545.26 | 216.36 | 219.12 | ERR_VAL | 819.22 | 182.70 | 487.53 | 831.77 | 923.84 |
| 522.66 | 944.25 | 746.66 | 17.67 | 876.66 | 684.21 | 686.64 | ERR_VAL | ERR_VAL | ERR_VAL | 7.58 | 62.29 |
| 365.89 | 467.82 | 237.85 | 779.76 | 502.85 | ERR_VAL | 167.02 | 640.23 | 204.75 | 283.55 | 325.25 | 393.82 |
| 938.63 | ERR_VAL | ERR_VAL | 164.40 | 366.89 | 481.32 | ERR_VAL | 497.82 | 157.85 | 59.42 | 121.25 | 669.04 |
| ERR_VAL | 605.67 | ERR_VAL | 899.19 | 800.01 | 623.17 | 928.69 | 948.39 | ERR_VAL | 367.07 | ERR_VAL | 674.63 |
| ERR_VAL | 746.01 | 456.67 | 819.73 | 529.67 | 890.24 | 917.04 | 399.82 | 892.56 | 792.17 | ERR_VAL | 260.25 |
| 718.31 | 822.09 | 55.20 | 921.21 | 508.08 | ERR_VAL | 655.66 | 343.97 | 631.30 | 107.81 | 493.59 | ERR_VAL |
| ERR_VAL | ERR_VAL | 409.92 | ERR_VAL | 747.69 | 52.26 | 7.63 | 359.39 | ERR_VAL | 41.76 | 890.21 | 759.28 |
| 403.76 | ERR_VAL | 604.19 | 256.95 | ERR_VAL | ERR_VAL | 991.70 | ERR_VAL | ERR_VAL | 721.74 | 568.97 | ERR_VAL |
| ERR_VAL | ERR_VAL | 986.46 | 305.85 | 379.49 | 83.02 | 126.05 | ERR_VAL | 119.83 | 316.32 | 391.28 | 190.24 |
| ERR_VAL | 903.31 | 837.96 | 641.69 | 504.92 | 894.63 | 40.13 | 974.60 | 354.42 | 847.03 | 660.90 | 236.52 |
| 813.82 | ERR_VAL | 468.95 | 603.55 | ERR_VAL | 867.16 | 357.45 | 364.31 | 590.37 | 699.37 | 420.80 | 800.70 |
| 789.92 | 792.84 | ERR_VAL | 607.76 | 673.93 | 27.66 | 17.01 | 719.40 | 22.53 | ERR_VAL | 926.25 | 896.20 |
The Scalable Growth Path
A $250 Million Immediate Revenue Opportunity
Solomon enables you to capture market share across every tier of wealth with institutional-grade automation.
Tier 3
Solomon Enterprise ($100M+)
The Dynasty Architect
Tier 2
Digital Trustee Pro ($20M – $100M)
The Fractional CFO
Tier 1
Digital Trust Essentials ($2M – $20M)
The "Green Field"
Total Addressable Market
$124 Trillion
Intergenerational Wealth Transfer
The Path to Deployment
A Proven Transition to Institutional Scale
The Transformation
Stop Reacting to Paperwork. Start Architecting Legacies.
Without Solomon, you are limited by staff capacity and manual friction. You are a recordkeeper.
With Solomon, you become the indispensable hub of your client's financial universe, commanding premium fees while reducing operational risk.
The Solomon Shift:
- ✓
Institutional-grade treasury management
- ✓
Compliance-as-a-Service automation
- ✓
Unlimited horizontal scale across wealth tiers
- ✓
Immutable fiduciary audit trails